| Registration Type | Member | Non-Member |
|---|---|---|
| Full Conference (6/1/2026-9/18/2026) | $735 | $900 |
| Full Conference (9/19/2026-10/21/2026) | $935 | $1,100 |
| Pre-Conference Workshop (6/1/2026-9/18/2026) | $160 | $195 |
| Pre-Conference Workshop (9/19/2026-10/21/2026) | $225 | $225 |
| Friday Only (6/1/2026-9/18/2026) | $160 | $195 |
| Friday Only (9/19/2026-10/21/2026) | $225 | $225 |
| On-Demand Breakout Sessions Only | $395 | $495 |
| On-site Chapter Volunteer | $550 | |
| On-Demand Add On | $160 | $235 |
| HR Extravaganza Guest ** NEW THIS YEAR! | $150 | $200 |
Join SHRM now to get the Member rate for the conference. This is an instant $200 savings once you become a member. Please click here to learn more about the Michigan Council of SHRM local SHRM chapters.
A busy schedule packed full of learning and engagement including special events and awards.
Each session has a special theme that includes a deep-dive look into current topics.
We have collected some of the industry's leading experts for two keynote presentations.
Network and meet with over 100 exhibitors and make connections to last a lifetime.
Benefits & Total Rewards, DE&I, Employee Engagement & Retention, HR Technology, Leadership. Legal, Talent Acquisition, Training & OD, Wellness.
SHRM Michigan
PO Box 598
Oxford MI 48371
Interested In Speaking? Click Here.
Speaker solicited phone calls and emails will not be returned.